Analytics
Platform-level performance. Everything here is aggregate - no individual viewing history is stored or shown.
Overview
- Total views
- 11,712
- Unique viewers
- 2,184
- New registrations
- 96
- Active users (7d)
- 741
- Total likes
- 1,093
- Total comments
- 128
- Avg watch completion
- 68%
Opens of any content item
Distinct accounts
Accounts created
Any session in last 7 days
Across all content
Visible comments only
Mean % of video watched
Views over time
Daily content opens.
Registrations over time
New accounts created each day.
Views by category
Summed across every content item tagged with the category. Items in two categories count in both.
- AI at Work5,088
- Tools & Reviews3,311
- AI Basics3,229
- Privacy & Security2,285
- Regulation & Compliance2,181
- Responsible AI1,197
- Leadership & Management708
- AI News654
- Careers & Skills0
- Research & Study0
Engagement funnel
From feed impression through to an engagement action.
- Feed impressions27,140100%
35.0% continue from “Feed impressions”
Opened9,48635%54.9% continue from “Opened”
Viewed ≥50%5,21119%31.3% continue from “Viewed ≥50%”
Liked / saved / commented1,6326%
Top content
Underperforming content
Shown often in the feed but rarely opened. Open rate = views ÷ feed impressions. These five are the most actionable - usually a title or thumbnail problem, not a content one.
| Title | Status | Impressions | Views | Open rate |
|---|---|---|---|---|
| Model Comparison (Superseded) | Unpublished | 1,890 | 233 | 12.3% |
| When AI Picks Favourites: Spotting Bias Before It Reaches a Decision | Published | 2,890 | 689 | 23.8% |
| The EU AI Act Deadline Nobody On Your Team Has Diarised | Published | 1,760 | 508 | 28.9% |
| Never Take Meeting Notes Again (And Never Miss an Action Item) | Published | 2,410 | 776 | 32.2% |
| Why ChatGPT Sounds Confident When It's Wrong | Published | 2,870 | 1,102 | 38.4% |
Category performance
| Category | Content items | Total views | Avg views / item |
|---|---|---|---|
| AI at Work | 5 | 5,088 | 1,018 |
| Tools & Reviews | 4 | 3,311 | 828 |
| AI Basics | 3 | 3,229 | 1,076 |
| Privacy & Security | 2 | 2,285 | 1,143 |
| Regulation & Compliance | 2 | 2,181 | 1,091 |
| Responsible AI | 2 | 1,197 | 599 |
| Leadership & Management | 3 | 708 | 236 |
| AI News | 2 | 654 | 327 |
| Careers & Skills | 1 | 0 | 0 |
| Research & Study | 0 | 0 | 0 |
Organisation breakdown
| Organisation | Registrations | Active (7d) |
|---|---|---|
| Adelaide University | 23 | 17 |
| Meridian Group | 14 | 9 |
| Macquarie University | 8 | 5 |
| Solo learners | 51 | 22 |
Aggregate counts only - never individual member lists.
Retention by signup cohort
Share of each week's new accounts still active after 1, 7 and 30 days.
| Cohort | D1 | D7 | D30 |
|---|---|---|---|
| Week of 6 Jul | 62% | 41% | 28% |
| Week of 13 Jul | 66% | 45% | 31% |
| Week of 20 Jul | 71% | 48% | - |
| Week of 27 Jul | 74% | - | - |
- means the cohort is not old enough to measure yet.